光纤耦合的透镜阵列

Product Code

Pitch, mm

R, mm

Max.size, mm

Application

LPL-GT-P1100-AR0.66 1.100 0.66 16 Lenses FC*
LPZ-Q-P1000xP1760(D540)-R0.62 1.000x1.760 0.62 64 Lenses FC
LP3-Q-P1000(D100)-R0.12 1.000 0.12 3 Lenses FC
LP(3+2)-Q-P1000(D100)-R0.12 1.000 0.12 5 Lenses FC
LPL-Q-P750(D420)-R0.75 0.750 0.75 64 Lenses FC
LPL-GT-P750(D420)-R0.75 0.750 0.75 64 Lenses FC
SPL-GB-D420-R0.850 0.850 0.85 64 Lenses FC
SPL-GT-D420-R0.740 0.850 0.74 64 Lenses FC
LPL-Q-P250(D235)-R0.34 0.250 0.34 48 Lenses FC
LPL-GT-P250(D235)-R0.27 0.250 0.27 48 Lenses FC
SPL-GT-D180-R0.16 0.850 0.16 0.5x0.5 FC

SPL-Q-D100-R0.12

0.850

0.12

3St. P=1mm

FC



  发送给朋友| 打印友好
沪ICP备13003137号-1